Palmer Course Overview - Par 71
Black Tees - 6926 Yards | 142 Slope | 74.2 Rating
Gold Tees- 6535 Yards | 139 Slope | 72.4 Rating
Silver Tees- 6115 Yards | 128 Slope | 69.3 Rating
Copper Tees - 5784 Yards | 134 Slope | 70.6 Rating
Jade Tees - 5066 Yards | 116 Slope | 65.3 Rating
HOLE 1 - PAR 4
Black 390 yards | 11 Handicap
Gold 365 yards | 11 Handicap
Silver 336 yards | 11 Handicap
Copper 312 yards | 11 Handicap
Jade 282 yards | 11 Handicap
HOLE 2 - PAR 4
Black 449 yards | 5 Handicap
Gold 419 yards | 5 Handicap
Silver 398 yards | 5 Handicap
Copper 376 yards | 5 Handicap
Jade 332 yards | 5 Handicap
HOLE 3 - PAR 5
Black 540 yards | 17 Handicap
Gold 513 yards | 17 Handicap
Silver 479 yards | 17 Handicap
Copper 451 yards | 17 Handicap
Jade 425 yards | 17 Handicap
HOLE 4 - PAR 3
Black 188 yards | 9 Handicap
Gold 177 yards | 9 Handicap
Silver 154 yards | 9 Handicap
Copper 130 yards | 9 Handicap
Jade 93 yards | 9 Handicap
HOLE 5 - PAR 4
Black 448 yards | 1 Handicap
Gold 426 yards | 1 Handicap
Silver 399 yards | 1 Handicap
Copper 378 yards | 1 Handicap
Jade 335 yards | 1 Handicap
HOLE 6 - PAR 4
Black 399 yards | 13 Handicap
Gold 384 yards | 13 Handicap
Silver 365 yards | 13 Handicap
Copper 327 yards | 13 Handicap
Jade 296 yards | 13 Handicap
HOLE 7 - PAR 3
Black 204 yards | 15 Handicap
Gold 184 yards | 15 Handicap
Silver 161 yards | 15 Handicap
Copper 138 yards | 15 Handicap
Jade 118 yards | 15 Handicap
HOLE 8 - PAR 4
Black 361 yards | 13 Handicap
Gold 324 yards | 13 Handicap
Silver 300 yards | 13 Handicap
Copper 240 yards | 13 Handicap
Jade 210 yards | 13 Handicap
HOLE 9 - PAR 4
Black 436 yards | 3 Handicap
Gold 411 yards | 3 Handicap
Silver 383 yards | 3 Handicap
Copper 360 yards | 3 Handicap
Jade 334 yards | 3 Handicap
Lorem Ipsum dolor sit amet

Lorem Ipsum dolor sit amet

Lorem Ipsum dolor sit amet

Lorem Ipsum dolor sit amet

Lorem Ipsum dolor sit amet

Lorem Ipsum dolor sit amet

Lorem Ipsum dolor sit amet

Lorem Ipsum dolor sit amet

Lorem Ipsum dolor sit amet
